The O's had swept the AL Division series with the Tigers 3-0, but the possible dream World Series for Maryland and DC Metro baseball fans fell through early in the NL Division Series as the Nationals first lost the two games of their opening homestand, and then eventually fell in San Francisco in four games, three games to one.
The Orioles were trying to make their 7th World Series. Baltimore has three world championships (1966, 1970, and 1983).
So all too soon local sports fans have to say..."wait till next year!"
AL Division Series, Baltimore Wins 3-0 | AL League Championship Series, Kansas City Wins 4-0 | ||
Thu, Oct 2 Detroit @ Baltimore, W 12-3 | Fri, Oct 10 Kansas City @ Baltimore, L 8-6 (10 innings) | ||
Fri, Oct 3 Detroit @ Baltimore, W 7-6 | Sat, Oct 11 Kansas City @ Baltimore, L 6-4 | ||
Sun, Oct 5 Baltimore @ Detroit, W 2-1 | Tue, Oct 14 Baltimore @ Kansas City, L 2-1 | ||
Mon, Oct 6 Baltimore @ Detroit | Wed, Oct 15 Baltimore @ Kansas City, L 2-1 | World Series, San Francisco Wins 4-3 | |
Wed, Oct 8 Detroit @ Baltimore | Thu, Oct 16 Baltimore @ Kansas City, 4 PM EST (if necessary) | Tue, Oct 21 San Francisco 7, Kansas City 1 | |
Fri, Oct 17 Kansas City @ Baltimore, 8 PM EST (if necessary) | Wed, Oct 22 San Francisco 2, Kansas City 7 | ||
Sat, Oct 18 Kansas City @ Baltimore, 8 PM EST (if necessary) | Fri, Oct 24 Kansas City 3, San Francisco 2 | ||
Sat, Oct 25 Kansas City 4, San Francisco 11 | |||
NL Division Series, San Francisco Wins 3-1 | NL League Championship Series, San Francisco Wins 4-1 | Sun, Oct 26 Kansas City 0, San Francisco 5 | |
Fri, Oct 3 San Francisco @ Washington, L 2-3 | Sat, Oct 11 San Francisco 3, St. Louis 0 | Tue, Oct 28 San Francisco 0, Kansas City 10 | |
Sat, Oct 4 San Francisco @ Washington, L 1-2 | Sun, Oct 12 San Francisco 4, St. Louis 5 | Wed, Oct 29 San Francisco 3, Kansas City 2 | |
Mon, Oct 6 Washington @ San Francisco, W 4-1 | Tue, Oct 14 St. Louis 4, San Francisco 5 (10 innings) | ||
Tue, Oct 7 Washington @ San Francisco, L 2-3 | Wed, Oct 15 St. Louis 4, San Francisco 6 | ||
Thu, Oct 9 San Francisco @ Washington, 5 PM EST (if necessary) | Thu, Oct 16 St. Louis 3, San Francisco 6 | ||
Sat, Oct 18 NL San Francisco @ St. Louis, 4 PM EST | |||
Sun, Oct 19 San Francisco @ St. Louis, 7:30 PM EST |
No comments:
Post a Comment