At this point 23 restaurants are slated to participate. When Howard County's Restaurant Weeks started in 2008, they were the only ones in Maryland outside of Baltimore City.
Participating restaurants from the Restaurant Week web site (check there directly for latest updates):
Approximate dinner price ranges: $ = $15; $$ = $25; $$$ = $35; $$$$ = $45; lunches are typically under $15
Name | City | Lunch | Dinner | Price |
---|---|---|---|---|
AIDA Bistro & Wine Bar | Columbia | Yes | Yes | $$ |
The Alehouse Columbia | Columbia | Yes | Yes | $$$ |
Alexandra's American Fusion | Ellicott City | Yes | Yes | $$$ |
Baldwin's Station Restaurant and Pub | Sykesville | Yes | Yes | $$$ |
Bistro Blanc | Glenelg | Yes | $$$ | |
Elkridge Furnace Inn | Elkridge | Yes | $$$ | |
The Grille at Maple Lawn | Fulton | Yes | $$ | |
Grille620 | Ellicott City | Yes | $$$ | |
The Iron Bridge Wine Co. | Columbia | Yes | Yes | $$$ |
Kelsey's Irish Pub | Ellicott City | Yes | Yes | $$$ |
The King's Contrivance Restaurant | Columbia | Yes | $$$ | |
La Palapa Grill & Cantina | Ellicott City | Yes | $$ | |
Maggiano's Little Italy | Columbia | Yes | Yes | $$ |
The Melting Pot | Columbia | Yes | $ | |
Petit Louis Bistro on the Lake | Columbia | Yes | $$$ | |
Ram's Head Tavern | Savage | Yes | Yes | $$ |
RANAZUL - Tapas Wine Bistro | Fulton | Yes | $$ | |
Seasons 52 | Columbia | Yes | $$ | |
Stella Notte Restaurant | Ellicott City | Yes | Yes | $$ |
Tersiguel's French Country Restaurant | Ellicott City | Yes | Yes | $$$ |
Victoria Gastro Pub | Columbia | Yes | Yes | $$ |
Xitomate | Columbia | Yes | Yes | $$ |
Xitomate Turf Valley | Ellicott City | Yes | Yes | $$ |
Related Posts:
- HoCo Restaurant Week: The Aftermath (8/15/14)
Related External Links:
- 23 Businesses Participating in Howard County's 15th Restaurant Weeks (abc2news, 1/21/15)
No comments:
Post a Comment